Operating Status Check for delays and closures
We’re committed to keeping you informed! Check the list below for the latest operating status of our offices. This page is updated as conditions change, including weather delays or other unexpected disruptions to our regular business hours.
| County | Office Name | Office Address | Operating Status |
| Cherokee County, SC | Gaffney Office | 1504 Floyd Baker Boulevard, Gaffney, SC 29341 | Normal Business Hours |
| Chester County, SC | Chester Office | 1769 J.A. Cochran ByPass, Chester, SC 29706 | Normal Business Hours |
| Chester County, SC | Great Falls Office | 507B Chester Avenue, Great Falls, SC 29055 | Normal Business Hours |
| Chester County, SC | Richburg Office | 2915 Lizzie Melton Road, Chester, SC 29706 | Normal Business Hours |
| Chesterfield County, SC | Cheraw Office | 2599 Highway 9, Cheraw, SC 29520 | Normal Business Hours |
| Chesterfield County, SC | Chesterfield Office | 1234 West Boulevard, Chesterfield, SC 29709 | Normal Business Hours |
| Chesterfield County, SC | Pageland Office | 817 East McGregor Street, Pageland, SC 29728 | Normal Business Hours |
| Greenville County, SC | Simpsonville Office | 252 Harrison Bridge Road, Simpsonville, SC 29680 | Normal Business Hours |
| Lancaster County, SC | Corporate Headquarters | 737 Plantation Road, Lancaster, SC 29720 | Normal Business Hours |
| Lancaster County, SC | Indian Land Office | 9881 Charlotte Highway, Indian Land, SC 29707 | Normal Business Hours |
| Lancaster County, SC | Kershaw Office | 109 East First Street, Kershaw, SC 29067 | Normal Business Hours |
| Lancaster County, SC | Nine West Office | 1405 Highway 9 ByPass, Lancaster, SC 29720 | Normal Business Hours |
| Lancaster County, SC | North Main Office | 607 North Main Street, Lancaster, SC 29720 | Normal Business Hours |
| Lancaster County, SC | Promenade Office | 185 Jim Wilson Road, Indian Land, SC 29707 | Normal Business Hours |
| Lancaster County, SC | Springdale Road Office | 1381 Springdale Road, Lancaster, SC 29720 | Normal Business Hours |
| Laurens County, SC | Clinton Office | 24543 Highway 76 East, Clinton, SC 29325 | Normal Business Hours |
| Laurens County, SC | Laurens Office | 1307 West Main Street, Laurens, SC 29360 | Normal Business Hours |
| Lexington County, SC | Lexington Office | 101 Park Place Court, Lexington, SC 29072 | Normal Business Hours |
| Mecklenburg County, NC | Charlotte East Office | 800 East Arrowood Road, Charlotte, NC 28217 | Normal Business Hours |
| Mecklenburg County, NC | Mint Hill Office | 9125 Lawyers Road, Charlotte, NC 28227 | Normal Business Hours |
| Mecklenburg County, NC | South Tryon Office | 11115 South Tryon Street, Charlotte, NC 28273 | Normal Business Hours |
| Newberry County, SC | Newberry Main Office | 1729 Main Street, Newberry, SC 29108 | Normal Business Hours |
| Pickens County, SC | Clemson Office | 680 Old Greenville Highway, Suite 300, Clemson, SC 29631 | Normal Business Hours |
| Pickens County, SC | Clemson Hendrix Office | 720 McMillan Road, Suite 101, Clemson, SC 29631 | Normal Business Hours |
| Richland County, SC | BullStreet Office | 2166 Boyce Street, Columbia, SC 29201 | Normal Business Hours |
| Richland County, SC | Columbiana Office | 149 Columbiana Drive, Columbia, SC 29212 | Normal Business Hours |
| Richland County, SC | Garners Ferry Office | 6098 Garners Ferry Road, Columbia, SC 29209 | Normal Business Hours |
| Richland County, SC | Killian Road Office | 80 Tulip Oak Drive, Columbia, SC 29203 | Normal Business Hours |
| Richland County, SC | University of South Carolina Office | 400 Greene Street, Room 227 U, Columbia, SC 29208 | Normal Business Hours |
| Spartanburg County, SC | Boiling Springs Office | 3960 Bible Church Road, Boiling Springs, SC 29316 | Normal Business Hours |
| Spartanburg County, SC | Duncan Office | 716 East Main Street, Duncan, SC 29334 | Normal Business Hours |
| Spartanburg County, SC | Duncan East Office | 1595 East Main Street, Duncan, SC 29334 | Normal Business Hours |
| Spartanburg County, SC | John B. White Sr. Boulevard Office | 1650 John B. White Sr. Boulevard, Spartanburg, SC 29301 | Normal Business Hours |
| Spartanburg County, SC | North Grove Office | 1307 Boiling Springs Road, Spartanburg, SC 29303 | Normal Business Hours |
| Spartanburg County, SC | Spartanburg East Office | 1461 East Main Street, Spartanburg, SC 29307 | Normal Business Hours |
| Union County, NC | Matthews Office | 15030 Idlewild Road, Matthews, NC 28104 | Normal Business Hours |
| Union County, NC | Monroe Office | 1908 Old Charlotte Highway, Monroe, NC 28110 | Normal Business Hours |
| Union County, NC | Wingate Main Office | 3806 East Highway 74, Wingate, NC 28174 | Normal Business Hours |
| Union County, SC | Union Office | 315 Buffalo-West Springs Highway, Union, SC 29379 | Normal Business Hours |
| York County, SC | Anderson Road Office | 778 North Anderson Road, Rock Hill, SC 29730 | Normal Business Hours |
| York County, SC | Catawba Office | 5298 Cureton Ferry Road, Catawba, SC 29704 | Normal Business Hours |
| York County, SC | Ebenezer Office | 1404 Ebenezer Road, Rock Hill, SC 29732 | Normal Business Hours |
| York County, SC | Fort Mill Parkway Office | 3064 Highway 21, Fort Mill, SC 29715 | Normal Business Hours |
| York County, SC | Galleria Office | 1290 Old Springdale Road, Rock Hill, SC 29730 | Normal Business Hours |
| York County, SC | Gold Hill Road Office | 957 Gold Hill Road, Fort Mill, SC 29708 | Normal Business Hours |
| York County, SC | Newport Office | 4821 Old York Road, Rock Hill, SC 29732 | Normal Business Hours |
| York County, SC | Peachtree Plaza Office | 100 Springcrest Drive, Fort Mill, SC 29715 | Normal Business Hours |
| York County, SC | Rock Hill Center | 660 North Anderson Road, Rock Hill, SC 29730 | Normal Business Hours |
| York County, SC | Tech Park Office | 462 South Anderson Road, Rock Hill, SC 29730 | Normal Business Hours |
| York County, SC | York Office | 1542 East Alexander Love Highway, York, SC 29745 | Normal Business Hours |
Important Notice
Disclosure
You are exiting Founders Federal Credit Union's website. When you click Continue, you will be transferred to a website not operated by your credit union. Founders Federal Credit Union is not responsible for the content or any links to or from this alternate website. Founders does not represent the third party or the member, should they enter into any agreements; and makes no representations or warranties regarding the products or services of the third party. Also, the privacy and security policies of the third party may be different from those of Founders Federal Credit Union.
[Link]